Men | ||||
Year | Name | Time | Overall | |
2003 | Eliseo Marquez | 20:48:45 | CR | * |
2004 | Jeffrey Bannish | 21:47:35 | * | |
2005 | Eliseo Marquez | 23:19 | ||
2006 | Brook Kintz | 21:22 | * | |
2007 | Jeff Arndt | 20:33 | * | |
2008 | Geoff Roes | 17:33 | CR | * |
2009 | Eliseo Marquez | 22:45 | ||
2010 | David Johnston | 21:12 | * | |
2011 | David Johnston | 19:22 | * | |
2012 | David Johnston | 20:06 | * | |
2013 | Tony Covarrubias | 25:16:24 | ||
2014 | Dugan Greenwell | 18:57:40 | CR | * |
2015 | Laron Thomas | 19:25:23 | * | |
2016 | Daniel Powers | 21:23:30 | * | |
2017 | Steve Walters | 26:48:27 | ||
2018 | Zachary Behney | 22:03:00 | * | |
2019 | Race cancelled due to fires | |||
2020 | Jacob Konrath-Bera | 23:40:11 | * | |
2021 | Tony Covarrubias | 25:53:36 | ||
2022 | Miles Raney | 22:43 | * | |
2023 | Eric Neill | 19:45:05 | * | |
2024 | Torrey Short | 25:36 | ||
Women | ||||
Year | Name | Time | Overall | |
2003 | Monica Scholz | 22:06:36 | CR | |
2004 | Karen Williams | 24:29:23 | ||
2005 | Laura McDonough | 22:45 | * | |
2006 | Laura McDonough | 22:14 | ||
2007 | Laura McDonough | 21:57 | ||
2008 | No Finishers | |||
2009 | Laura McDonough | 21:58 | * | |
2010 | Laura McDonough | 22:29 | ||
2011 | Laura McDonough | 21:51 | CR | |
2012 | Diana Burbank | 25:47 | ||
2013 | Laura McDonough | 22:06:35 | * | |
2014 | Shawn McTaggart | 22:01:36 | ||
2015 | Laura McDonough | 23:27:43 | ||
2016 | Shauna Severson | 22:16:21 | ||
2017 | Laura McDonough | 24:22:26 | * | |
2018 | No Finishers | |||
2019 | Race cancelled due to fires | |||
2020 | Laura McDonough | 25:16:32 | ||
2021 | Lara Zoeller | 23:49:17 | * | |
2022 | Erin McKittrick | 27:32 | ||
2023 | Erin McKittrick | 23:48:49 | ||
2024 | Meg Inokuma | 20:52 | CR | * |
Course History |
2003: 100 miler added. Start at campground, down road to Hope trailhead, to Cooper Landing, retrace and finish at campground. |
2006: Finish changed to go up Palmer Creek Road 4 mi, and return down to finish at Hope School. |
2013: Course changed to be almost entirely trail, utilizing both the Resurrection Pass and Devil's Pass trails. The first 4 miles are on dirt road, the remainder is trail. |