100 Mile |
|||||
Name | Time | M | W | ||
1) | David Johnston | 19:22 | 1 | ||
2) | Jeff Arndt | 20:37 | 2 | ||
3) | Eliseo Marquez | 21:21 | 3 | ||
4) | Laura McDonough | 21:51 | 1 | CR | |
5) | Kevin Vig | 25:22 | 4 | ||
6) | Peter Mitchell | 26:45 | 5 | ||
7) | Greta Melvin | 27:51 | 2 | ||
7) | Graham Melvin | 27:51 | 6 | ||
16 starters, 8 finishers | |||||
50 Mile |
|||||
Name | Time | M | W | ||
1) | Greg Veltkamp | 8:21 | 1 | ||
2) | Crystal Hudak | 8:35 | 1 | ||
3) | Danelle Winn | 8:43 | 2 | ||
4) | Chris Zerger | 8:50 | 2 | ||
5) | Marty Evarts | 8:53 | 3 | ||
6) | Ginny Kinnebrew | 8:56 | 3 | ||
7) | Louis Maurer | 9:14 | 4 | ||
8) | Kari Lovett | 9:15 | 4 | ||
9) | Diana Burbank | 9:23 | 5 | ||
10) | Sarah Duffy | 9:48 | 6 | ||
11) | Anne Southam | 10:36 | 7 | ||
11) | James Southam | 10:36 | 5 | ||
13) | Christine Bennett | 10:43 | 8 | ||
13) | Aaron Brillhart | 10:43 | 6 | ||
15) | Sarah Thomas | 10:54 | 9 | ||
16) | Jay Liggett | 10:57 | 7 | ||
17) | David Olewiler | 10:58 | 8 | ||
18) | Angie Meahan | 11:05 | 10 | ||
19) | Anne Williams | 11:16 | 11 | ||
20) | Ed Bennett | 11:20 | 9 | ||
21) | Andrea Hambach | 11:31 | 12 | ||
21) | Yvonne Leutwyler | 11:31 | 13 | ||
23) | Mike Morganson | 11:50 | 10 | ||
24) | Scott Moon | 12:14 | 11 | ||
25) | Janet Tune | 12:15 | 14 | ||
26) | Beryl Anderson | 12:33 | 15 | ||
27) | Heather Dean | 12:36 | 16 | ||
28) | Jacqueline Carney | 13:29 | 17 | ||
28) | Joel Cusick | 13:29 | 12 | ||
30) | Dot Helm | 17:15 | 18 | ||
Noteworthy: | |||||
18 of 30 finishers in the 50 mile race are females. | |||||
5 married couples participated in both races combined. |