2013 Results

100 miles - year 11
Name Time M W
1) Laura McDonough 22:06:35 1 CR
2) Shawn McTaggart 25:16:24 2
2) Tony Covarrubias 25:16:24 1 CR
4) Brandon Wood 25:42:42 2
5) Greg Veltkamp 26:19:57 3
6) Eliseo Marquez 26:46:40 4
Anne VerHoef DNF 70
David Johnston DNF 70
Jeremy Hinshaw DNF 70
Larry Smith DNF 70
Scott Kasayulie DNF 42
Peter Mitchell DNF 42
Sarah Hurkett DNF 42
50 miles - year 18
Name Time M W
1) Drew Harrington 7:20:07 1 CR
2) A.J. Shirack 7:45:57 2
3) Aaron Martin 7:48:52 3
4) Thomas Burton 8:06:27 4
5) Erik Johnson 8:34:07 5
6) Joseph Nyholm 8:52:49 6
7) Peter Dreher 9:01:35 7
8) Nathaniel Knapp 9:04:36 8
9) Michael DiFilippo 9:12:49 9
10) Josh Thomas 9:23:11 10
11) Stacey Buckelew 9:27:15 1 CR
12) Fred Hveding 9:32:58 11
13) Elizabeth Roedl 9:36:43 2
14) Regan Sarwas 9:38:27 12
15) John Hellen 9:39:33 13
16) Matt Soule 9:41:11 14
17) John William Frye 9:43:49 15
18) Martin Lindeke 9:45:25 16
19) Jason McConnell 9:47:00 17
20) Marty Evarts 9:50:41 18
21) James Neumayer 9:53:48 19
22) Jenny Neyman 9:53:56 3
23) Chris Pierre 10:00:02 20
24) Sean Randle 10:07:41 21
25) Jered Williams 10:07:42 22
26) Christine Bennett 10:45:24 4
27) Henry Gates 11:33:53 23
28) Doug Debenham 11:34:30 24
29) Jared Friesen 11:38:07 25
30) Matthew Kupilik 11:43:29 26
31) Samuel Chamberlain 11:46:16 27
32) Jennifer Diep 11:51:40 5
33) Taylor Mitchell 11:52:40 6
34) Michael Otey 12:16:14 28
35) Kevin DeVol 12:16:48 29
36) Danelle Jefson 12:21:06 7
37) Crystal Tobuk 12:27:06 8
38) Hans Arnett 12:30:19 30
39) Jordan Jenckes 12:39:47 31
40) Alex Hone 12:51:13 32
41) Jake Chamberlain 12:51:14 33
42) Justin Hone 12:51:15 34
43) Mariah Summers 13:00:50 9
44) Rick Gates 13:02:56 35
45) Wil Roedl 13:03:30 36
46) Kevin King 13:12:48 37
47) Joel Cusick 13:18:19 38
48) George Warner 13:37:02 39
49) Ed Bennett DNF