Men | ||||
Year | Name | Time | Overall | |
1996 | Harry Johnson | 7:36:05 | * | |
1997 | Carl Johnson | 8:14:51 | * | |
1998 | Robert DeVelice | 7:49:25 | * | |
1999 | Jeff Arndt | 7:50:45 | * | |
2000 | J.T. Lindholm | 7:25:10 | * | |
2001 | J.T. Lindholm | 6:59:55 | CR | * |
2002 | J.T. Lindholm | 7:00:28 | * | |
2003 | Kimball Forrest | 9:21:21 | ||
2004 | Mark Newell | 9:02:59 | ||
2005 | Adam Muhr | 8:25 | * | |
2006 | Frank Cahill | 8:47 | * | |
2007 | Goeff Roes | 6:10 | CR | * |
2008 | Alex Henry | 6:59 | * | |
2009 | Jessie Berwald | 7:43 | * | |
2010 | Brian Glaspell | 7:56 | * | |
2011 | Greg Veltkamp | 8:21 | * | |
2012 | Dugan Greenwell | 7:53 | * | |
2013 | Drew Harrington | 7:20:07 | * | |
2014 | Allan Spangler | 6:22:03 | * | |
2015 | Matias Saari | 6:21:48 | * | |
2016 | Dugan Greenwell | 7:52:02 | * | |
2017 | Sam Severin | 7:25:16 | * | |
2018 | Sam Volk | 8:23:00 | * | |
2019 | Race cancelled due to fires | |||
2020 | Chad Trammell | 7:03:10 | * | |
2021 | Tracen Knopp | 6:09:16 | CR | * |
2022 | Jake Young | 8:36 | ||
2023 | Ryan McLaughlin | 7:30 | * | |
2024 | Christian Herrmann | 7:43 | * | |
Women | ||||
Year | Name | Time | Overall | |
1996 | Lois Bettini | 10:26:36 | ||
1997 | Lois Bettini | 10:00:29 | ||
1998 | Patricia Munz | 9:46:00 | ||
1999 | Pam Richter | 8:57:50 | ||
2000 | Patricia Munz | 8:26:10 | ||
2001 | Patricia Munz | 8:26:08 | ||
2002 | Laura McDonough | 8:46:13 | ||
2003 | Julie Udchachon | 8:17:19 | * | |
2004 | Julie Udchachon | 7:59:44 | CR | * |
2005 | Britta Maas | 9:08 | ||
2006 | Noelle Brassard | 8:53 | ||
2007 | Gail Taylor | 8:21 | CR | |
2008 | Eeva Latosuo | 9:09 | ||
2009 | Amy Schlenk and Zippy | 9:04 | ||
2010 | Karen Williams | 9:42 | ||
2011 | Crystal Hudak | 8:35 | ||
2012 | Laura McDonough | 8:36 | ||
2013 | Stacey Buckelew | 9:27:15 | ||
2014 | Sara Sayre | 8:39:12 | ||
2015 | Holly Brooks | 7:46:40 | ||
2016 | Lauren Fritz | 8:42:46 | ||
2017 | Hannah Lafleur | 8:20:40 | ||
2018 | Brook Wedin | 9:32:00 | ||
2019 | Race cancelled due to fires | |||
2020 | Meg Inokuma | 8:04:21 | ||
2021 | Meg Inokuma | 7:28:28 | CR | |
2022 | Elizabeth Dubovsky | 8:28 | * | |
2023 | Abby Jahn | 8:01 | ||
2024 | Briana Sullivan | 8:24 |
Course History |
---|
1996-2003: 50 miler only. Start at Cooper Landing, follow RP trail to Hope trailhead, then up road to Coeur D'Alene Campground. |
2006: Finish changed to go up Palmer Creek Road 4 mi, and return down to finish at Hope School. |
2013: Course changed to be entirely trail, utilizing both the Resurrection Pass and Devil's Pass trails. |